<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="../../playlist.xsl"?>

<playlist creator="Queen's Swing Club">
<song>
		<title>Crocodile Rock</title>
		<artist>Elton John</artist>
		<time>3:54</time>
		<bpm>150</bpm>
	  <album>Here and There</album>
</song>
<song>
		<title>See You Later Alligator</title>
		<artist>Bill Haley and the Comets</artist>
		<time>2:48</time>
		<bpm>156</bpm>
	  <album>Golden Treasure Series of Rock 'n' Roll Superstars</album>
</song>
<song>
		<title>How Sweet it is</title>
		<artist>Michael Bublé</artist>
		<time>2:58</time>
		<bpm>138</bpm>
	  <album/>
</song>
<song>
		<title>This Love</title>
		<artist>Maroon 5</artist>
		<time>4:26</time>
		<bpm>96</bpm>
	  <album>Songs About Jane</album>
</song>
<song>
		<title>Fire</title>
		<artist>Baby Face &amp; Des'ree</artist>
		<time>4:45</time>
		<bpm>116</bpm>
	  <album/>
</song>
<song>
		<title>I Ain't Drunk</title>
		<artist>Albert Collins</artist>
		<time>4:06</time>
		<bpm>130</bpm>
	  <album>Cold Snap</album>
</song>
<song>
		<title>Moondance</title>
		<artist>Michael Bublé</artist>
		<time>4:14</time>
		<bpm>138</bpm>
	  <album/>
</song>
<song>
		<title>Bad Bad Leeroy Brown</title>
		<artist>Jim Croche</artist>
		<time>2:57</time>
		<bpm>144</bpm>
	  <album/>
</song>
<song>
		<title>I Wanna Swing</title>
		<artist>Cheryl Pepsi Riley</artist>
		<time>2:24</time>
		<bpm>160</bpm>
	  <album/>
</song>
<song>
		<title>Shake Your Tailfeathers</title>
		<artist>Ray Charles</artist>
		<time>2:49</time>
		<bpm>168</bpm>
	  <album>Blues Brothers</album>
</song>
<song>
		<title>You Must Have Been a Beautiful Baby</title>
		<artist>Michael Bublé</artist>
		<time>2:43</time>
		<bpm>152</bpm>
	  <album/>
</song>
<song>
		<title>Mustang Sally</title>
		<artist>CCR</artist>
		<time>3:59</time>
		<bpm>116</bpm>
	  <album/>
</song>
<song>
		<title>Hakuna Matata</title>
		<artist>Disney's Lion King</artist>
		<time>3:35</time>
		<bpm>160</bpm>
	  <album/>
</song>
<song>
		<title>The Thrill is Gone</title>
		<artist>B.B. King</artist>
		<time>5:26</time>
		<bpm>88</bpm>
	  <album>Songs of B. B. King</album>
</song>
<song>
		<title>Canned Heat</title>
		<artist>Jamiroquai</artist>
		<time>5:29</time>
		<bpm>128</bpm>
	  <album>Dance Hits 2000</album>
</song></playlist>

