<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="../../playlist.xsl"?>

<playlist creator="Mike Richardson">
<song>
		<bpm>148</bpm>
		<time>2:47</time>
		<title>Swingin' on Nothin'</title>
		<artist>Bill Elliott Swing Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>133</bpm>
		<time>3:15</time>
		<title>I've Got a Right to Cry</title>
		<artist>Joe Liggins</artist>
	  <album>Classics 1948-1950</album>
</song>
<song>
		<bpm>196</bpm>
		<time>3:14</time>
		<title>The Right Somebody to Love</title>
		<artist>Willie Bryant Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>122</bpm>
		<time>2:53</time>
		<title>Honky Tonk</title>
		<artist>King Curtis</artist>
	  <album>Haulin' Ass</album>
</song>
<song>
		<bpm>150</bpm>
		<time>2:26</time>
		<title>Put That Ring on My Finger</title>
		<artist>Andrews Sisters</artist>
	  <album/>
</song>
<song>
		<bpm>142</bpm>
		<time>2:28</time>
		<title>Stompin' at the Savoy</title>
		<artist>Benny Goodman Orchestra</artist>
	  <album>Ridin' High</album>
</song>
<song>
		<bpm>131</bpm>
		<time>2:51</time>
		<title>Ain't She Sweet</title>
		<artist>Jimmie Luceford Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>208</bpm>
		<time>2:48</time>
		<title>Scoops Carry Mary</title>
		<artist>Earl Hines Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>140</bpm>
		<time>2:45</time>
		<title>Is You Is or Is You Ain't My Baby</title>
		<artist>Louis Jordan</artist>
	  <album>Caldonia Boogie</album>
</song>
<song>
		<bpm>156</bpm>
		<time>2:57</time>
		<title>And the Tears Flowed Like Wine</title>
		<artist>Stan Kenton Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>166</bpm>
		<time>3:00</time>
		<title>Take the "A" Train</title>
		<artist>Duke Ellington</artist>
	  <album>An Introduction to Duke Ellington</album>
</song>
<song>
		<bpm>124</bpm>
		<time>3:07</time>
		<title>Tuxedo Junction</title>
		<artist>Andrews Sisters</artist>
	  <album>Jumpin' Jive</album>
</song>
<song>
		<bpm>210</bpm>
		<time>3:09</time>
		<title>Little John Special</title>
		<artist>Lucky Millinder Orchestra</artist>
	  <album>Golden Years of Jazz 1940-1947</album>
</song>
<song>
		<bpm>127</bpm>
		<time>2:19</time>
		<title>Ac-cent-tchu-ate the Positive</title>
		<artist>Aretha Franklin</artist>
	  <album>Great First 12 Sides/Sweet Bitter Love/Aretha Sings the Blues</album>
</song>
<song>
		<bpm>148</bpm>
		<time>2:48</time>
		<title>Good Rockin' Tonight</title>
		<artist>Wynonie Harris</artist>
	  <album>Good Rockin' Tonight</album>
</song>
<song>
		<bpm>175</bpm>
		<time>2:54</time>
		<title>Clap Hands on the Afterbeat</title>
		<artist>Bob Chester Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>126</bpm>
		<time>3:12</time>
		<title>Strictly Instrumental</title>
		<artist>Harry Betts Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>204</bpm>
		<time>2:58</time>
		<title>Roll 'Em</title>
		<artist>Benny Goodman Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>121</bpm>
		<time>2:39</time>
		<title>That's It, I Quit, I'm Movin' On</title>
		<artist>Sam Cooke</artist>
	  <album/>
</song>
<song>
		<bpm>140</bpm>
		<time>3:03</time>
		<title>Drop Me Off in Harlem</title>
		<artist>Kentucky Jazz Repertory Orchestra</artist>
	  <album>Ellington Celebration</album>
</song>
<song>
		<bpm>150</bpm>
		<time>2:46</time>
		<title>Everybody Eats</title>
		<artist>Cab Calloway Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>162</bpm>
		<time>2:27</time>
		<title>Lovin' Machine</title>
		<artist>Wynonie Harris</artist>
	  <album>Lovin' Machine</album>
</song>
<song>
		<bpm>199</bpm>
		<time>2:41</time>
		<title>Hep! Hep! The Jumpin' Jive</title>
		<artist>Nat Gonella</artist>
	  <album>Dance Crazy</album>
</song>
<song>
		<bpm>126</bpm>
		<time>2:38</time>
		<title>Shoo Fly Pie</title>
		<artist>June Christy</artist>
	  <album/>
</song>
<song>
		<bpm>140</bpm>
		<time>3:03</time>
		<title>Drop Me Off in Harlem</title>
		<artist>Kentucky Jazz Repertory Orchestra</artist>
	  <album>Ellington Celebration</album>
</song>
<song>
		<bpm>148</bpm>
		<time>2:40</time>
		<title>Nosey Joe</title>
		<artist>Bullmoose Jackson</artist>
	  <album>Bad Man Jackson, That's Me</album>
</song>
<song>
		<bpm>187</bpm>
		<time>2:48</time>
		<title>Easy Winners</title>
		<artist>Sting Movie</artist>
	  <album/>
</song>
<song>
		<bpm>125</bpm>
		<time>2:48</time>
		<title>I Love Being Here With You</title>
		<artist>Peggy Lee</artist>
	  <album>Peggy Lee: Love Songs</album>
</song>
<song>
		<bpm>143</bpm>
		<time>3:06</time>
		<title>Four or Five Times</title>
		<artist>Jimmie Luceford Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>211</bpm>
		<time>2:44</time>
		<title>Okay for Baby</title>
		<artist>Benny Carter Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>123</bpm>
		<time>2:43</time>
		<title>The Way You Do the Things You Do</title>
		<artist>Temptations</artist>
	  <album/>
</song>
<song>
		<bpm>135</bpm>
		<time>3:05</time>
		<title>Alright, Okay, You Win</title>
		<artist>Joe Williams</artist>
	  <album>Every Day: The Best of the Verve Years</album>
</song>
<song>
		<bpm>154</bpm>
		<time>3:07</time>
		<title>Bounce Me Brother with a Solid 4</title>
		<artist>Will Bradley</artist>
	  <album/>
</song>
<song>
		<bpm>192</bpm>
		<time>2:12</time>
		<title>For Dancers Only</title>
		<artist>Erskine Hawkins Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>125</bpm>
		<time>2:52</time>
		<title>Walk 'Em</title>
		<artist>Buddy Johnson Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>144</bpm>
		<time>3:24</time>
		<title>Boog It</title>
		<artist>Gene Krupa Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>156</bpm>
		<time>2:43</time>
		<title>You Never Can Tell</title>
		<artist>Chuck Berry</artist>
	  <album>Reelin' and Rockin'</album>
</song>
<song>
		<bpm>214</bpm>
		<time>2:45</time>
		<title>Christopher Columbus</title>
		<artist>Fletcher Henderson Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>127</bpm>
		<time>2:59</time>
		<title>You Make Me Feel So Young</title>
		<artist>Frank Sinatra &amp; Count Basie</artist>
	  <album/>
</song>
<song>
		<bpm>143</bpm>
		<time>2:53</time>
		<title>Teardrops From My Eyes</title>
		<artist>Ruth Brown</artist>
	  <album>Rhino Hi-Five: Ruth Brown - EP</album>
</song>
<song>
		<bpm>154</bpm>
		<time>2:49</time>
		<title>String of Pearls</title>
		<artist>Glenn Miller</artist>
	  <album>Master of Swing</album>
</song>
<song>
		<bpm>170</bpm>
		<time>2:44</time>
		<title>Choo Choo Ch' Boogie</title>
		<artist>Louis Jordan</artist>
	  <album>Let The Good Times Roll</album>
</song>
<song>
		<bpm>128</bpm>
		<time>2:51</time>
		<title>You Brought A New Kind of Lvoe to Me</title>
		<artist>Benny Goodman Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>212</bpm>
		<time>2:57</time>
		<title>Yes! Yes!</title>
		<artist>Mills Blue Rhythm Band</artist>
	  <album>1933-1936</album>
</song>
<song>
		<bpm>124</bpm>
		<time>2:52</time>
		<title>Little Town Flirt</title>
		<artist>Del Shannon</artist>
	  <album>Del Shannon</album>
</song>
<song>
		<bpm>150</bpm>
		<time>3:05</time>
		<title>Ain't Nobody Here But Us Chickens</title>
		<artist>Louis Jordan</artist>
	  <album>Dressed To Impress</album>
</song>
<song>
		<bpm>128</bpm>
		<time>3:19</time>
		<title>In a Mellow Tone</title>
		<artist>Duke Ellington Orchestra</artist>
	  <album>Digital Duke</album>
</song>
<song>
		<bpm>161</bpm>
		<time>2:58</time>
		<title>I Didn't Like It the First Time</title>
		<artist>Julia Lee</artist>
	  <album>Tonight's The Night</album>
</song>
<song>
		<bpm>214</bpm>
		<time>3:03</time>
		<title>Riff Time</title>
		<artist>Erskine Hawkins</artist>
	  <album>Holiday for Swing, Vol.2</album>
</song>
<song>
		<bpm>126</bpm>
		<time>2:54</time>
		<title>Side by Side</title>
		<artist>Kay Starr</artist>
	  <album>Kay Starr - Selected Favorites, Volume 4</album>
</song>
<song>
		<bpm>138</bpm>
		<time>2:18</time>
		<title>Shake That Thing</title>
		<artist>Wynonie Harris</artist>
	  <album>Risque Blues: The King Anthology</album>
</song>
<song>
		<bpm>153</bpm>
		<time>3:15</time>
		<title>Easy Does It</title>
		<artist>Tommy Dorsey Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>129</bpm>
		<time>3:02</time>
		<title>Daddy</title>
		<artist>Sammy Kaye</artist>
	  <album>Great Musical Memories: America Swings</album>
</song>
<song>
		<bpm>203</bpm>
		<time>2:49</time>
		<title>Non Stop Flight</title>
		<artist>Artie Shaw Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>131</bpm>
		<time>2:55</time>
		<title>I Done Got Over It</title>
		<artist>Irma Thomas</artist>
	  <album>Time Is On My Side...plus</album>
</song>
<song>
		<bpm>144</bpm>
		<time>2:38</time>
		<title>Sit Back &amp; Relax</title>
		<artist>Jimmie Lunceford Orchestra</artist>
	  <album/>
</song>
<song>
		<bpm>127</bpm>
		<time>2:36</time>
		<title>Where or When</title>
		<artist>Frank Sinatra &amp; Count Basie</artist>
	  <album/>
</song>
<song>
		<bpm>187</bpm>
		<time>2:22</time>
		<title>Sing Me a Swing Song</title>
		<artist>Benny Goodman Orchestra</artist>
	  <album/>
</song></playlist>

